Availability: | |
---|---|
Quantity: | |
SMLSCO-325
SMLSCO
DN8-DN450
woven bag or as per customer’s
FOB/CFR/CIF,etc
T/T, L/C or as negotiation
ASTM A312 / ASME SA312 TP316L / 304L Stainless Steel Seamless Pipe For Oil
Material: | Stainless Steel TP304 TP304L TP316 TP316L | Delivery Condition: | Soft / Hard |
---|---|---|---|
NDT: | Eddy Current Or Hydraulic Test | End Cut: | Plain End ( PE ) / Bevel End ( BE ) |
Type: | Seamless | Inspection: | 100% |
Chemical Composition :
Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A |
Application:
a) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear)
b) Fluid, gas and oil transport
c) Pressure and heat transmission
d) Construction and ornament
e) Boiler heat exchangers
f) Decorative usage (road lamp facilities, bridge handrail, expressway railing, bus stop, airport and
gymnasium)
g) auto parts, medical equipment, building materials, food industry.etc
ASTM A312 / ASME SA312 TP316L / 304L Stainless Steel Seamless Pipe For Oil
Material: | Stainless Steel TP304 TP304L TP316 TP316L | Delivery Condition: | Soft / Hard |
---|---|---|---|
NDT: | Eddy Current Or Hydraulic Test | End Cut: | Plain End ( PE ) / Bevel End ( BE ) |
Type: | Seamless | Inspection: | 100% |
Chemical Composition :
Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A |
Application:
a) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear)
b) Fluid, gas and oil transport
c) Pressure and heat transmission
d) Construction and ornament
e) Boiler heat exchangers
f) Decorative usage (road lamp facilities, bridge handrail, expressway railing, bus stop, airport and
gymnasium)
g) auto parts, medical equipment, building materials, food industry.etc