Outer Diameter | Wall Thickness | Standard |
1/4 "to 18" | Sch10s, Sch40, Sch40, Sch80, Sch80s | ASTM A312/ASME S312, ASTM A790/ASME SA790, ASTM A269, ASTM A213/ASME SA213 |
Outer Diameter | 13.7-457.2mm |
Wall Thickness | 2.11--23.83mm |
NPS | 1/4"-18" |
Schedule | 10/10S,40/40S,80/80S |
Material Grade | 316/A31600 |
Standard | ASTM A312 |
Application | Used in Fluid and Gas Transport, Structure and Machining,etc |
Certificates | ISO9001:2015, PED |
Process Method | Cold Drawn/ Cold Rolled |
Surface Finish | Pickling annealed |
Package | Woven bags |
Delivery Time | 2 weeks |
Price Item | FOB, CIF or as negotiation |
Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
Industry & Advantage | Application | a) For fluid & gas transport |
b) Structure & machining etc | ||
Advantages | a) Advanced technology of cold draw machine | |
b) Advanced annealing machine | ||
c) Better mechanical property | ||
d) More precise dimension | ||
e) Perfect inspection method and inspection equipment etc |
Packaging Details:Woven bags or according to customer requirements
Port:SHANGHAI/NINGBO