Availability: | |
---|---|
Quantity: | |
SMLSCO-237
SMLSCO
DN8-DN450
woven bag or as per customer’s
FOB/CFR/CIF,etc
T/T, L/C or as negotiation
Size | OD:13.7-457.2mm |
WT:2.11--23.83mm | |
Length:6M,12M,5-7Mrandom length,According to customer requirements | |
Process | Cold drawn,cold rolled |
Package | Woven bags |
End | PE/BE |
Duplex Steel Seamless Pipe Chemical Composition(wt.%) | ||||||||||
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Test | NTD(Ultrasonic test, Eddy Current test); |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | |
Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | |
Chemical Analysis(Photoelectric Emission Spectroscopic) |
a) Advanced technology of cold draw machine
b) Advanced annealing machine
c) Better mechanical property
d) More precise dimension
e) Perfect inspection method and inspection equipment etc
Woven bags or according to customer requirementsPackaging & Delivery:
Port:SHANGHAI/NINGBO
Size | OD:13.7-457.2mm |
WT:2.11--23.83mm | |
Length:6M,12M,5-7Mrandom length,According to customer requirements | |
Process | Cold drawn,cold rolled |
Package | Woven bags |
End | PE/BE |
Duplex Steel Seamless Pipe Chemical Composition(wt.%) | ||||||||||
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Test | NTD(Ultrasonic test, Eddy Current test); |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | |
Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | |
Chemical Analysis(Photoelectric Emission Spectroscopic) |
a) Advanced technology of cold draw machine
b) Advanced annealing machine
c) Better mechanical property
d) More precise dimension
e) Perfect inspection method and inspection equipment etc
Woven bags or according to customer requirementsPackaging & Delivery:
Port:SHANGHAI/NINGBO