Availability: | |
---|---|
Quantity: | |
Outer Diameter | 13.7-457.2mm |
Wall Thickness | 2.11--23.83mm |
NPS | 1/4"-18" |
Schedule | 10/10S,40/40S,80/80S |
Material Grade | S31803,2205 |
Standard | ASTM A790 |
Application | Used in Fluid and Gas Transport, Structure and Machining,etc |
Certificates | ISO9001:2015, PED |
Process Method | Cold Drawn/ Cold Rolled |
Surface Finish | Pickling annealed |
Package | Woven bags |
Delivery Time | 2 weeks |
Price Item | FOB, CIF or as negotiation |
Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
Quality Requirement | 100% inspection for every pipes, including but not limited to dimensional inspection, chemical components, mechanical property and ET performed. |
Main Market | Europe, Middle East, Southeast Asia, South America, etc |
What Is Duplex Steel?
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Tensile Strength, Mpa | Yield Strength, MPa | Elongation, % | Hardness, HB |
800 min | 550 min | 15 min | 310 max |
Outer Diameter | 13.7-457.2mm |
Wall Thickness | 2.11--23.83mm |
NPS | 1/4"-18" |
Schedule | 10/10S,40/40S,80/80S |
Material Grade | S31803,2205 |
Standard | ASTM A790 |
Application | Used in Fluid and Gas Transport, Structure and Machining,etc |
Certificates | ISO9001:2015, PED |
Process Method | Cold Drawn/ Cold Rolled |
Surface Finish | Pickling annealed |
Package | Woven bags |
Delivery Time | 2 weeks |
Price Item | FOB, CIF or as negotiation |
Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
Quality Requirement | 100% inspection for every pipes, including but not limited to dimensional inspection, chemical components, mechanical property and ET performed. |
Main Market | Europe, Middle East, Southeast Asia, South America, etc |
What Is Duplex Steel?
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Tensile Strength, Mpa | Yield Strength, MPa | Elongation, % | Hardness, HB |
800 min | 550 min | 15 min | 310 max |