Availability: | |
---|---|
Quantity: | |
SMLSCO-116
SMLSCO
ISO, PED
DN8-DN450
woven bag or as per customer’s
FOB/CFR/CIF,etc
T/T, L/C or as negotiation
Elements | TP304L(wt%) |
(C) Carbon, max | 0.035 |
(Mn) Manganese, max | 2 |
(P) Phosphorus, max | 0.045 |
(S) Sulfur, max | 0.03 |
(Si) Silicon, max | 1 |
(Ni) Nickel | 8.0 - 13.0 |
(Cr) Chromium | 18.0 - 20.0 |
(Mo) Molybdenum | N/A |
(Fe) Iron | Bal. |
(Cu) Copper | N/A |
(N) Nitrogen | N/A |
Product Name | Stainless Steel Pipe |
Thickness | 2.11--23.83mm |
Outer Diameter | 13.7-457.2mm |
Length | 6M,12M,5-7Mrandom length,According to customer requirements |
Material | 300 series |
Brand Name | SMLSCO |
Technique | Cold rolled/Cold drawn |
Surface | AP |
1 . Price Term : FOB , CFR , CIF or as negotiation
2 . Payment : T / T , L / C or as negotiation
3 . Delivery time : 2 weeks after received your deposit ( Normally according to the order quantity )
4 . Package : woven bag or as per customer’s requirement
Elements | TP304L(wt%) |
(C) Carbon, max | 0.035 |
(Mn) Manganese, max | 2 |
(P) Phosphorus, max | 0.045 |
(S) Sulfur, max | 0.03 |
(Si) Silicon, max | 1 |
(Ni) Nickel | 8.0 - 13.0 |
(Cr) Chromium | 18.0 - 20.0 |
(Mo) Molybdenum | N/A |
(Fe) Iron | Bal. |
(Cu) Copper | N/A |
(N) Nitrogen | N/A |
Product Name | Stainless Steel Pipe |
Thickness | 2.11--23.83mm |
Outer Diameter | 13.7-457.2mm |
Length | 6M,12M,5-7Mrandom length,According to customer requirements |
Material | 300 series |
Brand Name | SMLSCO |
Technique | Cold rolled/Cold drawn |
Surface | AP |
1 . Price Term : FOB , CFR , CIF or as negotiation
2 . Payment : T / T , L / C or as negotiation
3 . Delivery time : 2 weeks after received your deposit ( Normally according to the order quantity )
4 . Package : woven bag or as per customer’s requirement