Availability: | |
---|---|
Quantity: | |
C | Si | Mn | P | S | Cr | Ni | Mo | N | |
S31803 | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.2 |
Item | Description | |
Basic Information | Material Grade | S31803 ,2205 etc |
Outer Diameter | 13.7-457.2mm | |
Wall Thickness | 2.11--23.83mm | |
Length | 6M,12M,5-7Mrandom length,According to customer requirements | |
Standard | ASTM A790 ect . | |
Process Method | Cold Drawn or Cold Rolled |
Industry & Advantage | Application | a) Petroleum |
b) Chemical industry | ||
c) Instrument | ||
d) Industrial transportation | ||
e) Mechanical structure industry | ||
f) Need high corrosion ability pipe's industry, such as offshore industry etc | ||
Advantages | a) Superior surface finish | |
b) Better mechanical property | ||
c) More precise dimension | ||
d) Perfect inspection method and inspection equipment |
1 . Price Term : FOB , CFR , CIF or as negotiation
2 . Payment : T / T , L / C or as negotiation
3 . Delivery time : 2 weeks after received your deposit ( Normally according to the order quantity )
4 . Package : woven bag or as per customer’s requirement
C | Si | Mn | P | S | Cr | Ni | Mo | N | |
S31803 | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.2 |
Item | Description | |
Basic Information | Material Grade | S31803 ,2205 etc |
Outer Diameter | 13.7-457.2mm | |
Wall Thickness | 2.11--23.83mm | |
Length | 6M,12M,5-7Mrandom length,According to customer requirements | |
Standard | ASTM A790 ect . | |
Process Method | Cold Drawn or Cold Rolled |
Industry & Advantage | Application | a) Petroleum |
b) Chemical industry | ||
c) Instrument | ||
d) Industrial transportation | ||
e) Mechanical structure industry | ||
f) Need high corrosion ability pipe's industry, such as offshore industry etc | ||
Advantages | a) Superior surface finish | |
b) Better mechanical property | ||
c) More precise dimension | ||
d) Perfect inspection method and inspection equipment |
1 . Price Term : FOB , CFR , CIF or as negotiation
2 . Payment : T / T , L / C or as negotiation
3 . Delivery time : 2 weeks after received your deposit ( Normally according to the order quantity )
4 . Package : woven bag or as per customer’s requirement