MOQ: | 1pc |
Price: | Above 2usd/kg |
Standard Packaging: | Bundles in woven bag/plywood case With plastic end caps |
Delivery Period: | 2 weeks/container |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1000 ton/month |
Attribute | Value |
---|---|
Grade | S32750 |
Certificates | ISO, PED Certificate |
Package | Woven Bags |
Type | Seamless |
Payment | T/T, L/C or negotiable |
Price Term | FOB, CFR, CIF or negotiable |
Grade | YS (Mpa) | TS (Mpa) | EL | HB |
---|---|---|---|---|
S32750 | ≥550 | ≥800 | ≥15 | ≤300 |
Oil and gas industry: Used in oil well pipes, oil pipelines and gas pipelines, capable of withstanding high pressures and harsh environments to ensure safe and efficient transportation.
Chemical Industry: Used for fluid transportation under high temperature and high pressure, such as reactors, heat exchangers and storage tanks in chemical equipment, with good corrosion resistance.
Power industry: Used for boiler piping and heat exchanger piping, able to operate stably for a long time under high temperature and high pressure.
Boiler and heat exchanger: Used for piping systems in various industrial boilers and heat exchangers to ensure the operational efficiency and safety of the equipment due to its good heat resistance and mechanical strength.