MOQ: | 1pc |
Price: | Above 2usd/kg |
Standard Packaging: | Bundles in woven bag/plywood case With plastic end caps |
Delivery Period: | 2 weeks/container |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1000 ton/month |
Attribute | Value |
---|---|
Material | 2205 |
Certificates | ISO9001:2015, PED |
Package | Woven Bag |
Schedule | 10/10S,40/40S,80/80S |
Material Grade | S31803,2205 |
Application | Used in Fluid and Gas Transport, Structure and Machining, etc |
C | Si | Mn | P | S | Cr | Ni | Mo | N |
---|---|---|---|---|---|---|---|---|
0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.2 |
Outer Diameter | 1/4" - 24" |
Wall Thickness | Sch5s - XXS |
NPS | 1/4"-18" |
Schedule | 10/10S,40/40S,80/80S |
Material Grade | S31803,2205 |
Standard | ASTM A790 |
Application | Used in Fluid and Gas Transport, Structure and Machining, etc |
Certificates | ISO9001:2015, PED |
We have found that many customers now are facing two major problems—Time and Money!
Time
Seamless pipes long delivery time caused financial pressure; customer complain; damage to the company's reputation.
Money
Too many parties involved during the procurement process. More people involved, the higher the cost of procurement will be.
Over the 15 years, we have accumulated certain capital and customer information, and we understand that now you need us to provide more competitive seamless pipes in the current fierce market competition.
2000 tons ready stock, if you have any need, feel free to let us know!