MOQ: | 1pc |
Price: | Above 2usd/kg |
Standard Packaging: | Bundles in woven bag/plywood case With plastic end caps |
Delivery Period: | 2 weeks/container |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1000 ton/month |
Attribute | Value |
---|---|
Technique | Cold rolled/Cold drawn |
Certificates | ISO, PED |
Package | Woven Bag |
Type | Seamless |
Material Series | 300 series |
Length | 6M, 12M, 5-7M random length |
Product Name | Stainless Steel Pipe |
---|---|
Thickness | 2.11-23.83mm |
Outer Diameter | 13.7-457.2mm |
Length | 6M, 12M, 5-7M random length, According to customer requirements |
Material | 300 series |
Brand Name | SMLSCO |
Technique | Cold rolled/Cold drawn |
Surface | AP |
Element | 321 Composition |
---|---|
C | ≤ 0.08 |
Si | ≤ 0.75 |
Mn | ≤ 2.00 |
P | ≤ 0.045 |
S | ≤ 0.030 |
Cr | 17.0 - 19.0 |
Ni | 9.0 - 12.0 |
Ti | 5x(C+N) - 0.70 |
Material | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRB) |
---|---|---|---|---|
321 | 515-690 | ≥ 205 | ≥ 40 | ≤ 95 |
Trust that you have noticed that the price of stainless steel has been up and down, up and down rules are also different from previous years.
2020 was an extraordinary year, and now it seems that 2021 is the same.
What are your thoughts on the recent price level? Too high to make purchase plan?
We are looking forward to getting your response, as your response will affect our inventory quantity.
We are also looking forward to talking with an experienced industry expert like you to share more information.