| MOQ: | 1pc |
| Price: | Above 2usd/kg |
| Standard Packaging: | Plywood case/pallet |
| Delivery Period: | 3 weeks/container |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Capacity: | 100 ton/month |
This stainless steel elbow is designed for piping systems that require directional changes. Available in standard angles including 45°, 90°, and 180°, with custom angles available for specialized engineering requirements.
| Elements | 304L(wt%) / F304L / S30403 | 304(wt%) / F340 / S30400 | 316L (wt%) / F316L / S31603 | 316(wt%) / F316 / S31600 | 310 (wt%) / F310 / S31000 |
|---|---|---|---|---|---|
| (C) Carbon, max | 0.03 | 0.08 | 0.03 | 0.08 | 0.08 |
| (Mn) Manganese, max | 2 | 2 | 2 | 2 | 2 |
| (P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
| (S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| (Si) Silicon, max | 1 | 1 | 1 | 1 | 1 |
| (Ni) Nickel | 8.0 - 13.0 | 8.0 - 11.0 | 10.0 - 15.0 | 10.0 - 14.0 | 19.0 - 22.0 |
| (Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 | 24.0 - 26.0 |
| (Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 | N/A |
Oil & gas industry, chemical industry, electric power, boiler and heat exchanger, machinery, metallurgy, sanitary construction.